1.5 kW, 7 A, SOLAR | 200-240 V, 1-3PHIP66 Outdoor Variable Frequency Drive with EMC Filter and TFT Display
Input Ratings
Supply Voltage | SOLAR or 200-240 V |
Input Phases | 1 |
Supply Current Continuous | 19.5 A |
Supply Fuse or MCB (Type B) | 25 A |
Output Ratings
Motor Output Rating | 1.5 kW (2 HP) |
Output Voltage | 0 – Supply Voltage |
Output Current | 7 A |
Cable Information
Max Supply Cable Size | 8 mm² (0.01 sq in) |
Max Motor Cable Size | 8 mm² (0.01 sq in) |
Max Motor Cable Length | 100 m (328 ft) |
Factory Build Options
EMC Filter | Internal EMC |
Brake Transistor | Internal |
Enclosure | IP66 Outdoor |
Display | TFT Display |
PCB Coating | Standard |
Dimensions
Size | 2 |
Height | 257 mm (10.12 in) |
Width | 188 mm (7.4 in) |
Depth | 182 mm (7.17 in) |
Weight | 4.8 kg (10.58 lbs) |
Fixings | 4 x M4 |
Packaged Dimensions
Height | 215 mm (8.46 in) |
Width | 235 mm (9.25 in) |
Depth | 375 mm (14.76 in) |
Weight | 4.2 kg (9.26 lbs) |
Download the Invertek Optidrive P2 Manual from the link below:-