| Dimensions (mm) : | 25A: | 87H x 30W x 100D |
| 32A: | 87H x 60W x 100D |
| 50A: | 126H x 61W x 128D |
| 75A: | 126H x 90W x 128D |
| 100A: | 126H x 120W x 128D |
Mounting : | | Panel or symmetrical DIN rail |
Inputs: | RSDA–DC Input | |
| Low voltage DC Logic (LDC) : | ON >4V/6mA, 28Vdc/9mA OFF <1V |
| High voltage DC Logic (HDC): | ON >20V/7mA, 30Vdc/14mA OFF <1V |
| RSAA–AC Input | |
| AC Logic: | ON >100V/9mA, 280Vac/25mA |
| | OFF <20V |
| Input impedance : | 40kž |
Load type : | | Resistive |
Firing mode–Logic : | | Zero crossing switching |
Operating temperature: | | 0ºC to 40ºC (up to 80ºC with derating) |